%PDF-1.4 %âãÏÓ 191 0 obj <> endobj
__ Bye Bye Litespeed _____ __
__| |___ ___ ___ ___ ___ | __| | v.1.2
| | | .'| . | . | .'| | |__ | |__
|_____|__,|_ |___|__,|_|_| |_____|_____|
|___| ./Heartzz
| Permissions | ||||||
|---|---|---|---|---|---|---|
| . | 0 | 2026-10-09 14:40:02 | 0500 | |||
| .. | 0 | 2026-10-09 14:06:58 | 0555 | |||
| 4166b000-4966b000 | 1970-01-01 01:00:00 | 0 | ||||
| 5569c2128000-5569c2161000 | 738120 | 2023-04-08 14:55:47 | 0755 | |||
| 5569c2161000-5569c21b1000 | 738120 | 2023-04-08 14:55:47 | 0755 | |||
| 5569c21b1000-5569c21d5000 | 738120 | 2023-04-08 14:55:47 | 0755 | |||
| 5569c21d5000-5569c21d9000 | 738120 | 2023-04-08 14:55:47 | 0755 | |||
| 5569c21d9000-5569c21dd000 | 738120 | 2023-04-08 14:55:47 | 0755 | |||
| 7ff47926e000-7ff479274000 | 239896 | 2023-03-27 19:54:06 | 0644 | |||
| 7ff479274000-7ff47929a000 | 239896 | 2023-03-27 19:54:06 | 0644 | |||
| 7ff47929a000-7ff4792a6000 | 239896 | 2023-03-27 19:54:06 | 0644 | |||
| 7ff4792a6000-7ff4792a9000 | 239896 | 2023-03-27 19:54:06 | 0644 | |||
| 7ff4792a9000-7ff4792aa000 | 239896 | 2023-03-27 19:54:06 | 0644 | |||
| 7ff4792aa000-7ff479328000 | 1970-01-01 01:00:00 | 0 | ||||
| 7ff479358000-7ff47935a000 | 74848 | 2019-09-05 17:05:14 | 0644 | |||
| 7ff47935a000-7ff479367000 | 74848 | 2019-09-05 17:05:14 | 0644 | |||
| 7ff479367000-7ff479369000 | 74848 | 2019-09-05 17:05:14 | 0644 | |||
| 7ff479369000-7ff47936a000 | 74848 | 2019-09-05 17:05:14 | 0644 | |||
| 7ff47936a000-7ff47936b000 | 74848 | 2019-09-05 17:05:14 | 0644 | |||
| 7ff47936b000-7ff47936f000 | 118064 | 2020-10-10 21:13:02 | 0644 | |||
| 7ff47936f000-7ff479381000 | 118064 | 2020-10-10 21:13:02 | 0644 | |||
| 7ff479381000-7ff479386000 | 118064 | 2020-10-10 21:13:02 | 0644 | |||
| 7ff479386000-7ff479387000 | 118064 | 2020-10-10 21:13:02 | 0644 | |||
| 7ff479387000-7ff479388000 | 118064 | 2020-10-10 21:13:02 | 0644 | |||
| 7ff479388000-7ff479389000 | 118064 | 2020-10-10 21:13:02 | 0644 | |||
| 7ff479389000-7ff47938e000 | 84232 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff47938e000-7ff479397000 | 84232 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479397000-7ff47939b000 | 84232 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff47939b000-7ff47939e000 | 84232 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff47939e000-7ff47939f000 | 84232 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff47939f000-7ff4793a3000 | 137584 | 2020-02-13 00:14:03 | 0644 | |||
| 7ff4793a3000-7ff4793b6000 | 137584 | 2020-02-13 00:14:03 | 0644 | |||
| 7ff4793b6000-7ff4793c0000 | 137584 | 2020-02-13 00:14:03 | 0644 | |||
| 7ff4793c0000-7ff4793c1000 | 137584 | 2020-02-13 00:14:03 | 0644 | |||
| 7ff4793c1000-7ff4793c2000 | 137584 | 2020-02-13 00:14:03 | 0644 | |||
| 7ff4793c2000-7ff4793ce000 | 1168056 | 2021-09-14 20:36:24 | 0644 | |||
| 7ff4793ce000-7ff47949c000 | 1168056 | 2021-09-14 20:36:24 | 0644 | |||
| 7ff47949c000-7ff4794d9000 | 1168056 | 2021-09-14 20:36:24 | 0644 | |||
| 7ff4794d9000-7ff4794db000 | 1168056 | 2021-09-14 20:36:24 | 0644 | |||
| 7ff4794db000-7ff4794e0000 | 1168056 | 2021-09-14 20:36:24 | 0644 | |||
| 7ff4794e0000-7ff4794e4000 | 92320 | 2025-03-19 17:55:33 | 0644 | |||
| 7ff4794e4000-7ff4794f2000 | 92320 | 2025-03-19 17:55:33 | 0644 | |||
| 7ff4794f2000-7ff4794f6000 | 92320 | 2025-03-19 17:55:33 | 0644 | |||
| 7ff4794f6000-7ff4794f7000 | 92320 | 2025-03-19 17:55:33 | 0644 | |||
| 7ff4794f7000-7ff4794f8000 | 92320 | 2025-03-19 17:55:33 | 0644 | |||
| 7ff4794f8000-7ff479501000 | 264632 | 2025-03-19 17:55:33 | 0644 | |||
| 7ff479501000-7ff479529000 | 264632 | 2025-03-19 17:55:33 | 0644 | |||
| 7ff479529000-7ff479537000 | 264632 | 2025-03-19 17:55:33 | 0644 | |||
| 7ff479537000-7ff479538000 | 264632 | 2025-03-19 17:55:33 | 0644 | |||
| 7ff479538000-7ff479539000 | 264632 | 2025-03-19 17:55:33 | 0644 | |||
| 7ff479539000-7ff47953a000 | 264632 | 2025-03-19 17:55:33 | 0644 | |||
| 7ff47954c000-7ff47954f000 | 39176 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff47954f000-7ff479553000 | 39176 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479553000-7ff479554000 | 39176 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479554000-7ff479555000 | 39176 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479555000-7ff479556000 | 39176 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479556000-7ff479557000 | 39176 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479557000-7ff479569000 | 77440 | 2016-08-13 19:11:42 | 0644 | |||
| 7ff479569000-7ff479768000 | 77440 | 2016-08-13 19:11:42 | 0644 | |||
| 7ff479768000-7ff479769000 | 77440 | 2016-08-13 19:11:42 | 0644 | |||
| 7ff479769000-7ff47976a000 | 77440 | 2016-08-13 19:11:42 | 0644 | |||
| 7ff47976e000-7ff479773000 | 51464 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479773000-7ff479776000 | 51464 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479776000-7ff479778000 | 51464 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479778000-7ff47977b000 | 51464 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff47977b000-7ff47977c000 | 51464 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff47977c000-7ff47977f000 | 39176 | 2022-12-09 14:16:51 | 0644 | |||
| 7ff47977f000-7ff479783000 | 39176 | 2022-12-09 14:16:51 | 0644 | |||
| 7ff479783000-7ff479785000 | 39176 | 2022-12-09 14:16:51 | 0644 | |||
| 7ff479785000-7ff479786000 | 39176 | 2022-12-09 14:16:51 | 0644 | |||
| 7ff479786000-7ff479787000 | 39176 | 2022-12-09 14:16:51 | 0644 | |||
| 7ff479787000-7ff47978c000 | 104712 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff47978c000-7ff479799000 | 104712 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479799000-7ff47979e000 | 104712 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff47979e000-7ff47979f000 | 104712 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff47979f000-7ff4797a1000 | 104712 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff4797a1000-7ff4797a2000 | 104712 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff4797a2000-7ff47988b000 | 3132040 | 2021-11-23 15:50:52 | 0644 | |||
| 7ff47988b000-7ff479a08000 | 3132040 | 2021-11-23 15:50:52 | 0644 | |||
| 7ff479a08000-7ff479a8e000 | 3132040 | 2021-11-23 15:50:52 | 0644 | |||
| 7ff479a8e000-7ff479a8f000 | 3132040 | 2021-11-23 15:50:52 | 0644 | |||
| 7ff479a8f000-7ff479a9f000 | 3132040 | 2021-11-23 15:50:52 | 0644 | |||
| 7ff479a9f000-7ff479aa0000 | 3132040 | 2021-11-23 15:50:52 | 0644 | |||
| 7ff479aa1000-7ff479ab9000 | 1970-01-01 01:00:00 | 0 | ||||
| 7ff479ab9000-7ff479abc000 | 43272 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479abc000-7ff479ac0000 | 43272 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479ac0000-7ff479ac2000 | 43272 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479ac2000-7ff479ac3000 | 43272 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479ac3000-7ff479ac4000 | 43272 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479ac4000-7ff479ac5000 | 43272 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479ac5000-7ff479ac7000 | 35080 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479ac7000-7ff479acb000 | 35080 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479acb000-7ff479acd000 | 35080 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479acd000-7ff479ace000 | 35080 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479ace000-7ff479acf000 | 35080 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479acf000-7ff479ad7000 | 338184 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479ad7000-7ff479b14000 | 338184 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479b14000-7ff479b1e000 | 338184 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479b1e000-7ff479b1f000 | 338184 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479b1f000-7ff479b22000 | 338184 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479b22000-7ff479b23000 | 338184 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479b23000-7ff479b31000 | 192032 | 2023-05-16 20:47:48 | 0644 | |||
| 7ff479b31000-7ff479b40000 | 192032 | 2023-05-16 20:47:48 | 0644 | |||
| 7ff479b40000-7ff479b4e000 | 192032 | 2023-05-16 20:47:48 | 0644 | |||
| 7ff479b4e000-7ff479b52000 | 192032 | 2023-05-16 20:47:48 | 0644 | |||
| 7ff479b52000-7ff479b53000 | 192032 | 2023-05-16 20:47:48 | 0644 | |||
| 7ff479b53000-7ff479b5b000 | 208152 | 2020-01-03 09:30:17 | 0644 | |||
| 7ff479b5b000-7ff479b76000 | 208152 | 2020-01-03 09:30:17 | 0644 | |||
| 7ff479b76000-7ff479b84000 | 208152 | 2020-01-03 09:30:17 | 0644 | |||
| 7ff479b84000-7ff479b86000 | 208152 | 2020-01-03 09:30:17 | 0644 | |||
| 7ff479b86000-7ff479b87000 | 208152 | 2020-01-03 09:30:17 | 0644 | |||
| 7ff479b8d000-7ff479b91000 | 59656 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479b91000-7ff479b98000 | 59656 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479b98000-7ff479b9b000 | 59656 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479b9b000-7ff479b9c000 | 59656 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479b9c000-7ff479b9d000 | 59656 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479b9d000-7ff479ba5000 | 289032 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479ba5000-7ff479bd1000 | 289032 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479bd1000-7ff479be1000 | 289032 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479be1000-7ff479be4000 | 289032 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479be4000-7ff479be5000 | 289032 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479be5000-7ff479bee000 | 162056 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479bee000-7ff479c00000 | 162056 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479c00000-7ff479c07000 | 162056 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479c07000-7ff479c08000 | 162056 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479c08000-7ff479c0d000 | 162056 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479c0d000-7ff479c0e000 | 162056 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479c0e000-7ff479c1b000 | 580832 | 2019-12-22 16:00:46 | 0644 | |||
| 7ff479c1b000-7ff479c42000 | 580832 | 2019-12-22 16:00:46 | 0644 | |||
| 7ff479c42000-7ff479c93000 | 580832 | 2019-12-22 16:00:46 | 0644 | |||
| 7ff479c93000-7ff479c94000 | 580832 | 2019-12-22 16:00:46 | 0644 | |||
| 7ff479c94000-7ff479c96000 | 580832 | 2019-12-22 16:00:46 | 0644 | |||
| 7ff479c96000-7ff479c9d000 | 580832 | 2019-12-22 16:00:46 | 0644 | |||
| 7ff479c9d000-7ff479cad000 | 1065824 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479cad000-7ff479cd5000 | 1065824 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479cd5000-7ff479d98000 | 1065824 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479d98000-7ff479da1000 | 1065824 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479da1000-7ff479da2000 | 1065824 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479da2000-7ff479da5000 | 59704 | 2021-11-23 15:50:52 | 0644 | |||
| 7ff479da5000-7ff479dad000 | 59704 | 2021-11-23 15:50:52 | 0644 | |||
| 7ff479dad000-7ff479daf000 | 59704 | 2021-11-23 15:50:52 | 0644 | |||
| 7ff479daf000-7ff479db1000 | 59704 | 2021-11-23 15:50:52 | 0644 | |||
| 7ff479db1000-7ff479db2000 | 59704 | 2021-11-23 15:50:52 | 0644 | |||
| 7ff479db8000-7ff479dbb000 | 43272 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479dbb000-7ff479dbf000 | 43272 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479dbf000-7ff479dc1000 | 43272 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479dc1000-7ff479dc3000 | 43272 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479dc3000-7ff479dc4000 | 43272 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479dc4000-7ff479de0000 | 485728 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479de0000-7ff479e15000 | 485728 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479e15000-7ff479e2e000 | 485728 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479e2e000-7ff479e2f000 | 485728 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479e2f000-7ff479e3b000 | 485728 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479e3b000-7ff479e3c000 | 485728 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479e3c000-7ff479e3f000 | 51464 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479e3f000-7ff479e45000 | 51464 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479e45000-7ff479e47000 | 51464 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479e47000-7ff479e48000 | 51464 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479e48000-7ff479e49000 | 51464 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479e49000-7ff479e4a000 | 51464 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff479e4a000-7ff479e4e000 | 96728 | 2019-08-08 21:57:41 | 0644 | |||
| 7ff479e4e000-7ff479e5d000 | 96728 | 2019-08-08 21:57:41 | 0644 | |||
| 7ff479e5d000-7ff479e60000 | 96728 | 2019-08-08 21:57:41 | 0644 | |||
| 7ff479e60000-7ff479e61000 | 96728 | 2019-08-08 21:57:41 | 0644 | |||
| 7ff479e61000-7ff479e62000 | 96728 | 2019-08-08 21:57:41 | 0644 | |||
| 7ff479e62000-7ff479e63000 | 96728 | 2019-08-08 21:57:41 | 0644 | |||
| 7ff479e64000-7ff479e68000 | 686160 | 2021-03-03 16:47:34 | 0644 | |||
| 7ff479e68000-7ff479efa000 | 686160 | 2021-03-03 16:47:34 | 0644 | |||
| 7ff479efa000-7ff479f0b000 | 686160 | 2021-03-03 16:47:34 | 0644 | |||
| 7ff479f0b000-7ff479f0c000 | 686160 | 2021-03-03 16:47:34 | 0644 | |||
| 7ff479f0c000-7ff479f0d000 | 686160 | 2021-03-03 16:47:34 | 0644 | |||
| 7ff479f0d000-7ff479f25000 | 1293928 | 2023-10-02 21:14:49 | 0644 | |||
| 7ff479f25000-7ff479fb0000 | 1293928 | 2023-10-02 21:14:49 | 0644 | |||
| 7ff479fb0000-7ff47a044000 | 1293928 | 2023-10-02 21:14:49 | 0644 | |||
| 7ff47a044000-7ff47a045000 | 1293928 | 2023-10-02 21:14:49 | 0644 | |||
| 7ff47a045000-7ff47a046000 | 1293928 | 2023-10-02 21:14:49 | 0644 | |||
| 7ff47a046000-7ff47a04a000 | 1293928 | 2023-10-02 21:14:49 | 0644 | |||
| 7ff47a04a000-7ff47a04c000 | 420376 | 2023-09-13 20:06:44 | 0644 | |||
| 7ff47a04c000-7ff47a09d000 | 420376 | 2023-09-13 20:06:44 | 0644 | |||
| 7ff47a09d000-7ff47a0b0000 | 420376 | 2023-09-13 20:06:44 | 0644 | |||
| 7ff47a0b0000-7ff47a0b1000 | 420376 | 2023-09-13 20:06:44 | 0644 | |||
| 7ff47a0b1000-7ff47a0b2000 | 420376 | 2023-09-13 20:06:44 | 0644 | |||
| 7ff47a0b4000-7ff47a0bc000 | 527032 | 2024-09-05 15:59:45 | 0644 | |||
| 7ff47a0bc000-7ff47a101000 | 527032 | 2024-09-05 15:59:45 | 0644 | |||
| 7ff47a101000-7ff47a131000 | 527032 | 2024-09-05 15:59:45 | 0644 | |||
| 7ff47a131000-7ff47a135000 | 527032 | 2024-09-05 15:59:45 | 0644 | |||
| 7ff47a135000-7ff47a136000 | 527032 | 2024-09-05 15:59:45 | 0644 | |||
| 7ff47a136000-7ff47a13a000 | 539352 | 2022-09-21 19:54:13 | 0644 | |||
| 7ff47a13a000-7ff47a17e000 | 539352 | 2022-09-21 19:54:13 | 0644 | |||
| 7ff47a17e000-7ff47a1b8000 | 539352 | 2022-09-21 19:54:13 | 0644 | |||
| 7ff47a1b8000-7ff47a1b9000 | 539352 | 2022-09-21 19:54:13 | 0644 | |||
| 7ff47a1b9000-7ff47a1ba000 | 539352 | 2022-09-21 19:54:13 | 0644 | |||
| 7ff47a1ba000-7ff47a1bb000 | 539352 | 2022-09-21 19:54:13 | 0644 | |||
| 7ff47a1bb000-7ff47a1c7000 | 776264 | 2025-03-14 18:03:51 | 0644 | |||
| 7ff47a1c7000-7ff47a247000 | 776264 | 2025-03-14 18:03:51 | 0644 | |||
| 7ff47a247000-7ff47a271000 | 776264 | 2025-03-14 18:03:51 | 0644 | |||
| 7ff47a271000-7ff47a272000 | 776264 | 2025-03-14 18:03:51 | 0644 | |||
| 7ff47a272000-7ff47a279000 | 776264 | 2025-03-14 18:03:51 | 0644 | |||
| 7ff47a279000-7ff47a27a000 | 776264 | 2025-03-14 18:03:51 | 0644 | |||
| 7ff47a27a000-7ff47a281000 | 285840 | 2020-04-06 12:09:42 | 0644 | |||
| 7ff47a281000-7ff47a2a6000 | 285840 | 2020-04-06 12:09:42 | 0644 | |||
| 7ff47a2a6000-7ff47a2be000 | 285840 | 2020-04-06 12:09:42 | 0644 | |||
| 7ff47a2be000-7ff47a2c0000 | 285840 | 2020-04-06 12:09:42 | 0644 | |||
| 7ff47a2c0000-7ff47a2c1000 | 285840 | 2020-04-06 12:09:42 | 0644 | |||
| 7ff47a2c1000-7ff47a2c5000 | 7149888 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff47a2c5000-7ff47a2d9000 | 7149888 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff47a2d9000-7ff47a991000 | 7149888 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff47a991000-7ff47a993000 | 7149888 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff47a993000-7ff47a994000 | 7149888 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff47a994000-7ff47a995000 | 28046896 | 2021-11-23 15:50:52 | 0644 | |||
| 7ff47a995000-7ff47a996000 | 28046896 | 2021-11-23 15:50:52 | 0644 | |||
| 7ff47a996000-7ff47c453000 | 28046896 | 2021-11-23 15:50:52 | 0644 | |||
| 7ff47c453000-7ff47c454000 | 28046896 | 2021-11-23 15:50:52 | 0644 | |||
| 7ff47c454000-7ff47c455000 | 28046896 | 2021-11-23 15:50:52 | 0644 | |||
| 7ff47c45d000-7ff47c45e000 | 1970-01-01 01:00:00 | 0 | ||||
| 7ff47c4b5000-7ff47c4b8000 | 51856 | 2025-05-26 10:09:37 | 0644 | |||
| 7ff47c4b8000-7ff47c4bf000 | 51856 | 2025-05-26 10:09:37 | 0644 | |||
| 7ff47c4bf000-7ff47c4c1000 | 51856 | 2025-05-26 10:09:37 | 0644 | |||
| 7ff47c4c1000-7ff47c4c2000 | 51856 | 2025-05-26 10:09:37 | 0644 | |||
| 7ff47c4c2000-7ff47c4c3000 | 51856 | 2025-05-26 10:09:37 | 0644 | |||
| 7ff47c52b000-7ff47c536000 | 166488 | 2020-03-27 14:49:37 | 0644 | |||
| 7ff47c536000-7ff47c54a000 | 166488 | 2020-03-27 14:49:37 | 0644 | |||
| 7ff47c54a000-7ff47c553000 | 166488 | 2020-03-27 14:49:37 | 0644 | |||
| 7ff47c553000-7ff47c554000 | 166488 | 2020-03-27 14:49:37 | 0644 | |||
| 7ff47c554000-7ff47c555000 | 166488 | 2020-03-27 14:49:37 | 0644 | |||
| 7ff47c555000-7ff47c557000 | 66568 | 2022-11-22 18:45:01 | 0644 | |||
| 7ff47c557000-7ff47c560000 | 66568 | 2022-11-22 18:45:01 | 0644 | |||
| 7ff47c560000-7ff47c562000 | 66568 | 2022-11-22 18:45:01 | 0644 | |||
| 7ff47c562000-7ff47c563000 | 66568 | 2022-11-22 18:45:01 | 0644 | |||
| 7ff47c563000-7ff47c566000 | 66568 | 2022-11-22 18:45:01 | 0644 | |||
| 7ff47c566000-7ff47c56b000 | 223304 | 2020-02-07 20:00:13 | 0644 | |||
| 7ff47c56b000-7ff47c590000 | 223304 | 2020-02-07 20:00:13 | 0644 | |||
| 7ff47c590000-7ff47c59c000 | 223304 | 2020-02-07 20:00:13 | 0644 | |||
| 7ff47c59c000-7ff47c59d000 | 223304 | 2020-02-07 20:00:13 | 0644 | |||
| 7ff47c59d000-7ff47c59e000 | 223304 | 2020-02-07 20:00:13 | 0644 | |||
| 7ff47c59e000-7ff47c5ac000 | 414048 | 2023-02-07 13:12:47 | 0644 | |||
| 7ff47c5ac000-7ff47c5d3000 | 414048 | 2023-02-07 13:12:47 | 0644 | |||
| 7ff47c5d3000-7ff47c5de000 | 414048 | 2023-02-07 13:12:47 | 0644 | |||
| 7ff47c5de000-7ff47c5df000 | 414048 | 2023-02-07 13:12:47 | 0644 | |||
| 7ff47c5df000-7ff47c5e5000 | 414048 | 2023-02-07 13:12:47 | 0644 | |||
| 7ff47c5e5000-7ff47c604000 | 414048 | 2023-02-07 13:12:47 | 0644 | |||
| 7ff47c608000-7ff47c610000 | 112904 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff47c610000-7ff47c61b000 | 112904 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff47c61b000-7ff47c620000 | 112904 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff47c620000-7ff47c624000 | 112904 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff47c624000-7ff47c625000 | 112904 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff47c625000-7ff47c62a000 | 174344 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff47c62a000-7ff47c645000 | 174344 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff47c645000-7ff47c64d000 | 174344 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff47c64d000-7ff47c64e000 | 174344 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff47c64e000-7ff47c650000 | 174344 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff47c650000-7ff47c651000 | 174344 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff47c651000-7ff47c658000 | 92424 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff47c658000-7ff47c65f000 | 92424 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff47c65f000-7ff47c663000 | 92424 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff47c663000-7ff47c664000 | 92424 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff47c664000-7ff47c668000 | 92424 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff47c668000-7ff47c669000 | 92424 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff47c669000-7ff47c672000 | 198920 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff47c672000-7ff47c68d000 | 198920 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff47c68d000-7ff47c695000 | 198920 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff47c695000-7ff47c696000 | 198920 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff47c696000-7ff47c69a000 | 198920 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff47c69a000-7ff47c69b000 | 198920 | 2023-07-08 09:09:57 | 0644 | |||
| 7ff47c69b000-7ff47c6a9000 | 1212216 | 2025-04-29 19:16:28 | 0644 | |||
| 7ff47c6a9000-7ff47c789000 | 1212216 | 2025-04-29 19:16:28 | 0644 | |||
| 7ff47c789000-7ff47c7bd000 | 1212216 | 2025-04-29 19:16:28 | 0644 | |||
| 7ff47c7bd000-7ff47c7be000 | 1212216 | 2025-04-29 19:16:28 | 0644 | |||
| 7ff47c7be000-7ff47c7c1000 | 1212216 | 2025-04-29 19:16:28 | 0644 | |||
| 7ff47c7c1000-7ff47c7c4000 | 1212216 | 2025-04-29 19:16:28 | 0644 | |||
| 7ff47c7c4000-7ff47c7d4000 | 313336 | 2023-02-06 19:32:21 | 0644 | |||
| 7ff47c7d4000-7ff47c7fd000 | 313336 | 2023-02-06 19:32:21 | 0644 | |||
| 7ff47c7fd000-7ff47c80d000 | 313336 | 2023-02-06 19:32:21 | 0644 | |||
| 7ff47c80d000-7ff47c810000 | 313336 | 2023-02-06 19:32:21 | 0644 | |||
| 7ff47c810000-7ff47c811000 | 313336 | 2023-02-06 19:32:21 | 0644 | |||
| 7ff47c812000-7ff47c82c000 | 674144 | 2023-02-06 19:32:21 | 0644 | |||
| 7ff47c82c000-7ff47c896000 | 674144 | 2023-02-06 19:32:21 | 0644 | |||
| 7ff47c896000-7ff47c8b3000 | 674144 | 2023-02-06 19:32:21 | 0644 | |||
| 7ff47c8b3000-7ff47c8b4000 | 674144 | 2023-02-06 19:32:21 | 0644 | |||
| 7ff47c8b4000-7ff47c8b5000 | 674144 | 2023-02-06 19:32:21 | 0644 | |||
| 7ff47c8b5000-7ff47c8b8000 | 674144 | 2023-02-06 19:32:21 | 0644 | |||
| 7ff47c8b8000-7ff47c8d3000 | 594104 | 2023-02-06 19:32:21 | 0644 | |||
| 7ff47c8d3000-7ff47c924000 | 594104 | 2023-02-06 19:32:21 | 0644 | |||
| 7ff47c924000-7ff47c944000 | 594104 | 2023-02-06 19:32:21 | 0644 | |||
| 7ff47c944000-7ff47c948000 | 594104 | 2023-02-06 19:32:21 | 0644 | |||
| 7ff47c948000-7ff47c94a000 | 594104 | 2023-02-06 19:32:21 | 0644 | |||
