Analysis of coupled site and soil–structure interaction effects on the seismic response of multistory buildings according to EC-8 and ASCE7-16 Code provisions
| dc.contributor.author | Beneldjouzi, Mohamed | |
| dc.contributor.author | Hadid, Mohamed | |
| dc.contributor.author | Laouami, Nasser | |
| dc.contributor.author | Remki, Mustapha | |
| dc.date.accessioned | 2026-11-20T15:45:24Z | |
| dc.date.available | 2026-11-20T15:45:24Z | |
| dc.date.issued | 2023 | |
| dc.description | In : International Journal of Civil Engineering, 2023, Vol. 21, N° 9, pp. 1509-1536. | |
| dc.description.abstract | In strong seismicity areas, the structures experience seismic excitations that are affected by earthquake source effects and their propagating path, local site effects, and soil–structure interaction effects (SSIE). This study explores the impact of SSIE associated with site effects (SE) on the seismic response of multi-story buildings through a frequency domain solution within the EC-8 and ASCE7-16 code provisions. Low-to-mid-rise multistoried buildings are selected via their slenderness ratio to form systems associated with a wide range of soil profiles simulated using the random field theory. Shaking intensity ranging from moderate to strong is considered through an appropriate range of seismic magnitudes and shows that when the superstructure interacts with the nearby subsoil layers, the ground shaking level either amplifies or reduces the structural responses depending on the site category and the structure’s slenderness ratio. Results indicate that, in contrast to most common SSI investigations, seismic magnitude connected with the local geology affects the response of the structure and, in certain situations, makes SSIE unfavorable. The study's findings are presented in such a way that ratios can be utilized to show how SSIE differ from SE in terms of their impact on seismic base shear (BS) and roof displacement. | |
| dc.identifier.citation | Beneldjouzi, M., Hadid, M., Laouami, N., & Remki, M. (2023). Analysis of coupled site and soil–structure interaction effects on the seismic response of multistory buildings according to EC-8 and ASCE7-16 Code provisions. International Journal of Civil Engineering, 21(9), 1509–1536. https://doi.org/10.1007/s40999-023-00840-6 | |
| dc.identifier.doi | 10.1007/s40999-023-00840-6 | |
| dc.identifier.issn | 2383-3874 | |
| dc.identifier.uri | http://dspace.enstp.edu.dz/handle/123456789/1391 | |
| dc.language.iso | en | |
| dc.publisher | Springer International Publishing | |
| dc.relation.ispartofseries | Vol.21; N°9 | |
| dc.subject | Site effects | |
| dc.subject | SSI | |
| dc.subject | EC-8 | |
| dc.subject | ASCE7-16 | |
| dc.subject | Transfer function | |
| dc.subject | Multistory buildings | |
| dc.title | Analysis of coupled site and soil–structure interaction effects on the seismic response of multistory buildings according to EC-8 and ASCE7-16 Code provisions | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- s40999-023-00840-6.pdf
- Size:
- 1.24 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: 4
- item.page.filesection.subject