Corrosion rate-based adjustment of plastic hinge parameters of corroded RC elements
| dc.contributor.author | Benredouane, Mustapha | |
| dc.contributor.author | Bourahla, Nouredine | |
| dc.contributor.author | Ghodbane, Anouar | |
| dc.contributor.author | Khalfaoui, Hala | |
| dc.date.accessioned | 2026-11-20T20:11:55Z | |
| dc.date.available | 2026-11-20T20:11:55Z | |
| dc.date.issued | 2024 | |
| dc.description | In : Turkish Journal of Civil Engineering, 2024, Vol. 35, N° 2, pp. 103-123. | |
| dc.description.abstract | In line with the trend towards predictive seismic codes adopting the performance-based design method, this paper presents an integrated protocol to determine the degraded hysteresis parameters of corroded RC hinges based on relationships developed for this purpose together with a calibration procedure using the random-mutation hill-climbing algorithm. The adjustment procedure is integrated into the material library of the OpenSees software and used to perform nonlinear dynamic analyses to investigate the seismic performance of a typical bridge with affected piers at different corrosion levels. In practice the proposed procedure permits to assess the seismic performance of existing or new structures for a given corrosion rate distribution. | |
| dc.identifier.citation | Benredouane, M., Bourahla, N., Ghodbane, A., & Khalfaoui, H. (2024). Corrosion Rate-Based Adjustment of Plastic Hinge Parameters of Corroded RC Elements. Turkish Journal of Civil Engineering, 35(2), 103-123. https://doi.org/10.18400/tjce.1214088 | |
| dc.identifier.doi | 10.18400/tjce.1214088 | |
| dc.identifier.issn | 2822-6836 | |
| dc.identifier.uri | http://dspace.enstp.edu.dz/handle/123456789/1401 | |
| dc.language.iso | en | |
| dc.publisher | UCTEA Turkish Chamber of Civil Engineering | |
| dc.relation.ispartofseries | Vol.35; N°2 | |
| dc.subject | Hysteresis degradation parameters | |
| dc.subject | Reinforcement corrosion | |
| dc.subject | Nonlinear dynamic analysis | |
| dc.subject | Corroded RC bridge pier | |
| dc.title | Corrosion rate-based adjustment of plastic hinge parameters of corroded RC elements | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10.18400-tjce.1214088-2810698.pdf
- Size:
- 352.35 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: 4
- item.page.filesection.subject